W211PPB5
| d1 | 69.1 |
|---|---|
| D (mm) | |
| B | 44.45 |
| C | 36.53 |
| a(inch) | 44502 |
| B(inch) | 1.75 |
| C(inch) | 1.438 |
| C1(kN) | 43.5 |
| C1(lbs) | 9700 |
| C0(kN) | 29 |
| C0(lbs) | 6500 |
| mass (kg) | 1.86 |
| mass (lbs) | 4.1 |
| A | 38.1 |
| Bore | 2 |
| fig | 4 |
| d(inch) | 4.125 |
| d1(inch) | 2.72 |

