W211PP3
| d1 | 69.1 |
|---|---|
| D (mm) | |
| B | 33.34 |
| C | 33.34 |
| a(inch) | 44502 |
| B(inch) | 1.312 |
| C(inch) | 1.312 |
| C1(kN) | 43.5 |
| C1(lbs) | 9700 |
| C0(kN) | 29 |
| C0(lbs) | 6500 |
| mass (kg) | 1.27 |
| mass (lbs) | 2.79 |
| A | 38.1 |
| Bore | 2 |
| fig | 3 |
| d(inch) | 3.937 |
| d1(inch) | 2.72 |

