W207PP3
| d1 | 46.1 |
|---|---|
| D (mm) | |
| B | 45 |
| C | 24 |
| a(inch) | 1 |
| B(inch) | 1.771 |
| C(inch) | 0.945 |
| C1(kN) | 25.5 |
| C1(lbs) | 5700 |
| C0(kN) | 15.3 |
| C0(lbs) | 3400 |
| mass (kg) | 0.75 |
| mass (lbs) | 1.65 |
| A | 25 |
| Bore | 2 |
| fig | 1 |
| d(inch) | 2.8346 |
| d1(inch) | 1.815 |

