GW208PPB22
d | 80 |
---|---|
B | 36.53 |
C | 21 |
a(inch) | 1.255 |
B(inch) | 1.438 |
C(inch) | 0.827 |
C1(kN) | 32.5 |
C1(lbs) | 7300 |
C0(kN) | 19.8 |
C0(lbs) | 4400 |
mass (kg) | 0.68 |
mass (lbs) | 1.5 |
A | 31.88 |
e () | |
tmin | 36.75 |
tmininch | 1.447 |
Bore | 3 |
fig | 3 |
d1 | 52 |
d(inch) | 3.1496 |